This company operates a Closed Trading Facility. If you are a shareholder or interesting in participating, please get in touch with the team on info@jpjenkins.com
LPM
LIGHTPOINT MEDICAL LTD
LPM:JPJ
Company Details
The instrument
The company
Listing & trading
Contact
Neville (Registrar)
Neville House
Steelpark Road
Halesowen
B62 8HD
0121 585 1131
Recent Trades
| Date | Quantity | Mid Price |
Type
Legend: AT - Automatic Trade AX - Agency Cross PI - Primary Issuance NT - Negotiated Trade UT - Uncrossing Trade |
|---|---|---|---|
| 24/11/2025 | 939,576 | 42 | AT |
| 24/11/2025 | 402,928 | 42 | AT |
| 21/11/2025 | 48,333 | 42 | AT |
| 15/08/2025 | 653,027 | 51.00 | |
| 17/05/2025 | 827,824 | 55.00 | |
| 17/05/2025 | 130,616 | 55.00 | |
| 17/05/2025 | 3,623 | 55.00 | |
| 17/05/2025 | 160,000 | 55.00 | |
| 28/02/2025 | 3,623 | 50.00 | |
| 28/02/2025 | 2,675 | 50.00 | |
| 03/02/2025 | 446,974 | 49.00 | |
| 03/02/2025 | 100,000 | 49.00 | |
| 31/10/2024 | 570,566 | 45.00 | |
| 31/10/2024 | 191,160 | 45.00 | |
| 31/10/2024 | 359,000 | 45.00 | |
| 31/10/2024 | 49,441 | 45.00 | |
| 31/10/2024 | 1,170,167 | 45.00 | |
| 30/09/2024 | 2,727 | 40.00 | |
| 30/09/2024 | 3,571 | 40.00 | |
| 08/08/2024 | 1,420,326 | 42.00 | |
| 08/08/2024 | 60,145 | 42.00 | |
| 08/08/2024 | 104,953 | 42.00 |
Management Team
Simon McCoy
Director of Finance
Dr David Tuch
CEO
