TNDE:
2.00GBX

Tende Energy PLC (Formerly Sirius Petroleum)

STATUS
Live
COUNTRY
United Kingdom
ISIN NUMBER
GB00B03VVN93
COMPANY NUMBER
05181462
SECURITY CLASS
Ord Shares
SETTLEMENT
CREST
REGISTRAR
Link Group
CURRENCY
GBX
INTRODUCTION

Tende Energy PLC (Formerly Sirius Petroleum) is an Africa-focused oil and gas development, production and exploration company, focused on building a range of diversified producing and development assets. The Company operates, in partnership with local partner COPDC, the prolific on shore OML65 block which is currently producing 10,000 bbls/d located within the Greater Ughelli Depobelt, Niger Delta. Sirius is developing the producing Abura field through a fully funded Phase 1 Approved Work Programme consisting up to 9 new wells, designed to increase oil production by a further 11,000 bbls/d.

About OML65: a producing block located within the Greater Ughelli Depobelt, Niger Delta.

  • The existing producing field, Abura, has been in production since the 1970s, has been ascribed 16.2 mmbbls remaining 2P reserves.
  • OML65 also contains two further discovered fields with an estimated 34.9 mmbbls1 additional 2P reserves, Owopele and Osioka. The fields have not been developed to date and will form part of the forward work programme.
  • The recoverable volumes attributed to the Abura, Osioka and Owopele fields by Gaffney Cline are based on an assumed average recovery factor of 30%, which is conservative in the context of recovery factors typically achieved on analogous fields in the Niger Delta.
  • Gaffney Cline has estimated 3P reserves of over 78mmbbls for Abura, Osioka and Owopele, implying an additional 27mmbbls of recoverable volumes in the high case.
  • In addition, there are two targeted deeper prospects at Abura and Osioka containing an additional 227mmbbls1 oil in place, to which Gaffney Cline have attributed P50 prospective resources of 91mmbbls, implying a recovery factor of 40%.
  • The production facilities servicing the Abura field are capable of handling up to 40,000 bopd.

1 Gaffney Cline & Associates June 2021 CPR

The Company will be seeking to commence the process for the proposed admission of its ordinary shares on London’s AIM market in H1 2023.

LATEST TRADES
Date
Quantity
Mid Price
01/08/2023 501,000 2.00 GBX
01/08/2023 247,500 2.00 GBX
25/07/2023 500,000 2.00 GBX
20/07/2023 1,200,000 2.00 GBX
12/07/2023 1,500,000 2.00 GBX
12/07/2023 1,000,000 2.00 GBX
07/06/2023 200,000 2.00 GBX
07/06/2023 952,000 2.00 GBX
15/05/2023 249,999 2.00 GBX
06/04/2023 1,225,000 2.00 GBX
30/03/2023 164,365,714 2.00 GBX
29/03/2023 250,000 2.00 GBX
29/03/2023 750,000 2.00 GBX
28/03/2023 85,000 2.00 GBX
28/03/2023 250,000 2.00 GBX
27/03/2023 245,000 2.00 GBX
22/03/2023 495,000 2.00 GBX
23/02/2023 1,000,000 2.00 GBX
22/02/2023 250,000 2.00 GBX
21/02/2023 4,000,000 2.00 GBX
13/02/2023 1,000,000 2.00 GBX
13/01/2023 400,000 1.20 GBX
21/12/2022 900,000 1.20 GBX
21/12/2022 600,000 1.20 GBX
20/12/2022 2,081,766 1.20 GBX
20/12/2022 453,601 1.20 GBX
15/12/2022 750,453 1.20 GBX
15/12/2022 400,000 1.20 GBX
25/11/2022 700,648 1.20 GBX
25/11/2022 277,528 1.20 GBX
25/11/2022 423,120 1.20 GBX
04/11/2022 2,000,000 1.20 GBX
04/11/2022 2,000,000 1.20 GBX
28/10/2022 2,142,875 1.20 GBX
28/10/2022 2,142,875 1.20 GBX
11/10/2022 1,296,370 1.20 GBX
11/10/2022 646,370 1.20 GBX
11/10/2022 650,000 1.20 GBX
07/10/2022 500,000 1.20 GBX
07/10/2022 875,000 1.20 GBX
07/10/2022 375,000 1.20 GBX
05/09/2022 200,000 1.20 GBX
05/09/2022 100,000 1.20 GBX
05/09/2022 100,000 1.20 GBX
02/09/2022 100,000 1.20 GBX
02/09/2022 100,000 1.20 GBX
02/09/2022 200,000 1.20 GBX
30/08/2022 1,000,000 1.20 GBX
30/08/2022 1,000,000 1.20 GBX
25/08/2022 400,000 1.20 GBX
25/08/2022 400,000 1.20 GBX
12/08/2022 175,000 1.20 GBX
12/08/2022 175,000 1.20 GBX
11/08/2022 333,000 1.20 GBX
11/08/2022 333,000 1.20 GBX
08/08/2022 426,256 1.30 GBX
08/08/2022 76,923 1.30 GBX
08/08/2022 350,000 1.30 GBX
03/08/2022 1,300,000 1.20 GBX
03/08/2022 415,875 1.20 GBX
03/08/2022 500,000 1.20 GBX
03/08/2022 5,684,360 1.20 GBX
03/08/2022 6,400,235 1.20 GBX
03/08/2022 1,500,000 1.20 GBX
25/07/2022 400,000 1.20 GBX
25/07/2022 400,000 1.20 GBX
20/07/2022 400,000 1.20 GBX
20/07/2022 250,000 1.20 GBX
20/07/2022 650,000 1.20 GBX
30/06/2022 2,000,000 1.20 GBX
30/06/2022 2,000,000 1.20 GBX
09/06/2022 500,000 1.20 GBX
09/06/2022 1,500,000 1.20 GBX
09/06/2022 2,000,000 1.20 GBX
09/06/2022 1,250,000 1.20 GBX
09/06/2022 400,000 1.20 GBX
09/06/2022 250,000 1.20 GBX
09/06/2022 2,600,000 1.20 GBX
09/06/2022 2,000,000 1.20 GBX
07/06/2022 300,000 1.20 GBX
07/06/2022 400,000 1.20 GBX
07/06/2022 700,000 1.20 GBX
26/05/2022 75,000 1.20 GBX
26/05/2022 1,400,000 1.20 GBX
26/05/2022 1,475,000 1.20 GBX
25/05/2022 400,000 1.20 GBX
25/05/2022 400,000 1.20 GBX
12/05/2022 833,333 1.20 GBX
12/05/2022 120,000 1.20 GBX
12/05/2022 954,000 1.20 GBX
11/05/2022 1,000,000 1.20 GBX
11/05/2022 200,000 1.20 GBX
11/05/2022 1,200,000 1.20 GBX
09/05/2022 1,250,000 1.20 GBX
09/05/2022 1,250,000 1.20 GBX
05/05/2022 3,000,000 1.20 GBX
05/05/2022 3,000,000 1.20 GBX
04/05/2022 1,600,000 1.20 GBX
04/05/2022 410,000 1.20 GBX
04/04/2022 2,010,000 1.20 GBX
11/04/2022 7,649,211 1.20 GBX
11/04/2022 600,000 1.20 GBX
11/04/2022 457,813 1.20 GBX
11/04/2022 3,283,398 1.20 GBX
11/04/2022 308,000 1.20 GBX
11/04/2022 3,000,000 1.20 GBX
06/04/2022 150,000 1.20 GBX
06/04/2022 50,000 1.20 GBX
06/04/2022 100,000 1.20 GBX
05/04/2022 500,000 1.20 GBX
05/04/2022 500,000 1.20 GBX
21/03/2022 100,000 1.20 GBX
21/03/2022 100,000 1.20 GBX
21/03/2022 100,000 1.20 GBX
16/03/2022 1,000,000 1.20 GBX
16/03/2022 1,050,000 1.20 GBX
16/02/2022 5,700,000 1.10 GBX
16/02/2022 852,850 1.10 GBX
16/02/2022 1,766,000 1.10 GBX
16/02/2022 542,500 1.10 GBX
16/02/2022 616,000 1.10 GBX
16/02/2022 774,656 1.10 GBX
16/02/2022 573,394 1.10 GBX
15/02/2022 40,000 1.10 GBX
14/02/2022 349,400 1.10 GBX
14/02/2022 1,600,000 1.10 GBX
14/02/2022 500,000 1.10 GBX
14/02/2022 2,377,500 1.10 GBX
26/01/2022 265,000 1.10 GBX
25/01/2022 3,000,000 1.10 GBX
25/01/2022 3,500,000 1.10 GBX
04/12/2021 254,423 1.10 GBX
04/12/2021 325,000 1.10 GBX
24/12/2021 239,027 1.10 GBX
24/12/2021 669,200 1.10 GBX
24/12/2021 908,227 1.10 GBX
21/12/2021 350,000 1.10 GBX
21/12/2021 350,000 1.10 GBX
20/12/2021 1,500,000 1.25 GBX
20/12/2021 1,500,000 1.25 GBX
06/12/2021 1,000,000 1.10 GBX
06/12/2021 1,000,000 1.10 GBX
06/12/2021 480,000 1.10 GBX
06/12/2021 1,000,000 1.10 GBX
06/12/2021 466,666 1.10 GBX
02/12/2021 1,000,000 1.10 GBX
02/12/2021 1,000,000 1.10 GBX
02/12/2021 1,000,000 1.10 GBX
02/12/2021 3,000,000 1.10 GBX
01/12/2021 1,000,000 1.10 GBX
01/12/2021 1,000,000 1.10 GBX
19/10/2021 500,000 1.10 GBX
19/10/2021 489,050 1.10 GBX
18/10/2021 100,000 1.10 GBX
18/10/2021 100,000 1.10 GBX
01/09/2021 200,000 1.10 GBX
31/08/2021 500,000 1.10 GBX
31/08/2021 500,000 1.10 GBX
11/08/2021 20,000 1.10 GBX
26/07/2021 1,079,725 1.10 GBX
26/07/2021 1,100,000 1.10 GBX
07/07/2021 4,000,000 1.10 GBX
07/07/2021 250,000 1.10 GBX
07/07/2021 3,505,380 1.10 GBX
06/07/2021 600,000 1.10 GBX
06/07/2021 359,000 1.10 GBX
06/07/2021 1,000,000 1.10 GBX
01/07/2021 100,000 1.10 GBX
09/06/2021 75,000 1.10 GBX
08/06/2021 400,000 1.10 GBX
08/06/2021 400,000 1.10 GBX
28/05/2021 175,000 1.10 GBX
28/05/2021 1,000,000 1.10 GBX
28/05/2021 150,000 1.10 GBX
28/05/2021 300,000 1.10 GBX
28/05/2021 575,000 1.10 GBX
27/05/2021 1,000,000 1.10 GBX
27/05/2021 1,000,000 1.10 GBX
17/05/2021 500,000 1.10 GBX
17/05/2021 500,000 1.10 GBX
07/05/2021 100,000 1.10 GBX
07/05/2021 840,000 1.10 GBX
07/05/2021 894,355 1.10 GBX
04/05/2021 332,000 1.10 GBX
04/05/2021 350,000 1.10 GBX
30/04/2021 750,000 1.10 GBX
30/04/2021 750,000 1.10 GBX
29/04/2021 1,668,000 1.10 GBX
29/04/2021 924,860 1.10 GBX
29/04/2021 924,860 1.10 GBX
27/04/2021 1,350,000 1.10 GBX
27/04/2021 1,350,000 1.10 GBX
14/04/2021 775,000 1.10 GBX
14/04/2021 523,000 1.10 GBX
08/04/2021 1,300,000 1.10 GBX
08/04/2021 1,000,000 1.10 GBX
01/04/2021 230,000 1.10 GBX
22/03/2021 290,833 1.10 GBX
22/03/2021 250,500 1.10 GBX
22/03/2021 165,875 1.10 GBX
22/03/2021 290,000 1.10 GBX
22/03/2021 1,000,000 1.10 GBX
08/03/2021 1,200,000 1.10 GBX
08/03/2021 1,000,000 1.10 GBX
02/03/2021 400,000 1.10 GBX
02/03/2021 250,000 1.10 GBX
02/03/2021 250,000 1.10 GBX
18/02/2021 32,542 1.10 GBX
18/02/2021 207,542 1.10 GBX
12/02/2021 1,500,000 1.10 GBX
12/02/2021 1,150,000 1.10 GBX
12/02/2021 285,000 1.10 GBX
11/02/2021 250,000 1.10 GBX
29/01/2021 2,000,000 1.10 GBX
29/01/2021 2,000,000 1.10 GBX
28/01/2021 750,000 1.10 GBX
28/01/2021 750,000 1.10 GBX
26/01/2021 750,000 1.10 GBX
26/01/2021 750,000 1.10 GBX
13/01/2021 1,050,000 1.10 GBX
13/01/2021 650,000 1.10 GBX
11/01/2021 850,000 1.10 GBX
04/01/2021 350,000 1.10 GBX
04/01/2021 500,000 1.10 GBX
23/12/2020 380,950 1.10 GBX
23/12/2020 380,950 1.10 GBX
08/12/2020 600,000 1.10 GBX
08/12/2020 600,000 1.10 GBX
07/12/2020 400,000 1.10 GBX
07/12/2020 400,000 1.10 GBX
24/11/2020 638,382 1.10 GBX
24/11/2020 638,382 1.10 GBX
16/11/2020 6,772,776 1.10 GBX
16/11/2020 1,772,776 1.10 GBX
16/11/2020 500,000 1.10 GBX
16/11/2020 5,500,000 1.10 GBX
10/02/2020 5,417,366 1.10 GBX
10/022020 1,500,000 1.10 GBX
10/02/2020 2,000,000 1.10 GBX
10/02/2020 460,000 1.10 GBX
10/02/2020 4,331,408 1.10 GBX
04/02/2020 520,000 1.10 GBX
04/02/2020 520,000 1.10 GBX
04/02/2020 3,500,000 1.10 GBX
04/02/2020 3,500,000 1.10 GBX
21/01/2020 480,000 1.10 GBX
21/01/2020 480,000 1.10 GBX
13/01/2020 180,000 1.10 GBX
13/01/2020 180,000 1.10 GBX
10/01/2020 500,000 1.10 GBX
10/01/2020 500,000 1.10 GBX
07/01/2020 300,000 1.10 GBX
07/01/2020 300,000 1.10 GBX
06/01/2020 700,000 1.10 GBX
06/01/2020 700,000 1.10 GBX
06/01/2020 300,000 1.10 GBX
06/01/2020 50,000 1.10 GBX
06/01/2020 300,000 1.10 GBX
COMPANY DIRECTORS

Mark age 50, is a Chartered Accountant and has focused on analysis of the global energy sector for over 20 years. He was formerly Director and Head of Oil & Gas at Stockdale Securities and a former Director Co-Head of European Oil & Gas Equity Research at Credit Suisse Securities. He was a Senior Equity Analyst at Commerzbank Securities and an Equity Analyst at Deutsche Morgan Grenfell. Between 1999 and 2003, Mr Henderson served as a Sector Portfolio Manager at the Abu Dhabi Investment Authority.

Mr Hayward, aged 61, is a chartered accountant and has been an investment banker since 1984. He was a director of corporate finance at Singer & Friedlander Limited and Henry Ansbacher & Co. Limited before becoming Head of Oil and Gas Equity Capital Markets at Canaccord Adams. He joined Jefferies International Limited as a managing director in 2005 with responsibility for the UK Equity Capital Markets and listed clients in the exploration and production sectors. He also undertook nominated adviser responsibilities. He left Jefferies in June 2008 to concentrate on a number of private initiatives. He has also previously held the positions of chairman and non-executive director at Severfield plc and non-executive director and interim CEO at Afren plc.

Mr Pryde, aged 74, is a Chartered Certified Accountant and has held various senior management positions in the investment banking industry. He is a former director and head of corporate finance at Henry Ansbacher & Co. and a former Vice-President of corporate finance at Canaccord Capital. He left Jefferies International as director of equity capital markets in May 2010. He has extensive experience of advising companies in the resources and energy sectors.

Mr Kuti, aged 34, obtained a BA from Duke University, USA. He studied Economics & Psychology and also received a Markets and Management Certificate. Since University he has worked as an Investment Advisor for a South African investment fund, Huxton Capital. He was instrumental in the formation and structuring of the Companys contact base in Nigeria and has responsibility for maintenance of those relations. He has been the CEO of Sirius since September 2013.

Mr Hawkins, aged 59, has over 30 years of experience in oil and gas finance, having worked in both the industry and in investment banking. Having had nine years international experience with the Royal Dutch Shell group of companies in London, The Netherlands and Nigeria, he became a director and equity analyst at UBS, Dresdner Kleinwort, Ambrian Partners, MF Global and N+1 Singer. After two years at Afren plc, where he was the global head of investor relations, Mr Hawkins served for a year on the board at Sirius. He is a member of the Chartered Institute of Public Finance & Accountancy, holds a BSc Econ (Hons) in Economics from the University of Wales and a postgraduate certificate in Oil and Gas Financial Management from the University of North Texas. Mr Hawkins was ranked number one by Thomson Extel for his coverage of European Gas while at UBS.

COMPANY NEWS
Post Feature Image
Acquisition of Tunisian production/development portfolio
Read More
Post Feature Image
Group Operational and Commercial Update
Read More
Post Feature Image
OML 65 Approvals Secured from NNPC + Phase 1 Approved Work Programme
Read More
Post Feature Image
Sirius-Somoil Consortium
Read More
HOW TO TRADE
Trading with JP Jenkins

To transact in these shares or other securities, we would require a broker to place the order on your behalf.
You can use any existing broker you currently have an arrangement with or if you do not have a broker in place, we recommend using www.sharedealactive.co.uk.
Please bear in mind, that JP Jenkins regularly match securities of each company shown on our platform, but from time to time there can be a delay in matching and some companies may be more liquid than others.
To view our venue rules, please click the link in the footer.

Have Any Questions?

Let us help you

Want to keep up to date with our companies?

Subscribe to our newsletter and receive latest information on your favourite companies and JP Jenkins news.



Interest Category: