Prax Exploration & Production PLC (DCU 2)
Ticker: PRAX2
FROM:
Date | Quantity | Mid. Price GBX |
---|---|---|
18/12/2024 | 17,364 | 1.00 |
17/12/2024 | 11,191 | 1.73 |
13/12/2024 | 9,040 | 1.00 |
13/12/2024 | 10,484 | 1.80 |
09/12/2024 | 8,222 | 1.80 |
09/12/2024 | 26,100 | 1.80 |
06/12/2024 | 20,000 | 1.80 |
04/12/2024 | 20,000 | 1.77 |
03/12/2024 | 40,503 | 1.77 |
03/12/2024 | 799,497 | 1.77 |
03/12/2024 | 200,503 | 2.00 |
28/11/2024 | 6,181 | 1.77 |
26/11/2024 | 33,816 | 1.77 |
22/11/2024 | 10,992 | 1.90 |
20/11/2024 | 2250 | 1.90 |
20/11/2024 | 4,905 | 1.98 |
12/11/2024 | 10,170 | 2.00 |
11/11/2024 | 36,265 | 2.03 |
08/11/2024 | 9,511 | 2.00 |
08/11/2024 | 279,224 | 2.00 |
05/11/2024 | 2,053 | 2.00 |
29/10/2024 | 10,000 | 2.00 |
25/10/2024 | 43,400 | 2.00 |
18/10/2024 | 165,323 | 2.00 |
17/10/2024 | 165,323 | 1.70 |
10/10/2024 | 12,579 | 1.68 |
08/10/2024 | 115,503 | 1.12 |
09/09/2024 | 11,878 | 1.12 |
04/09/2024 | 10,000 | 2.03 |
04/09/2024 | 6,000 | 1.80 |
29/08/2024 | 4238 | 2.03 |
29/08/2024 | 30000 | 2.03 |
27/08/2024 | 103386 | 1.82 |
21/08/2024 | 6479 | 1.60 |
19/08/2024 | 1,745 | 1.60 |
30/07/2024 | 20000 | 1.60 |
29/07/2024 | 310774 | 1.60 |
23/07/2024 | 88000 | 1.60 |
23/07/2024 | 9000 | 1.60 |
10/07/2024 | 29000 | 1.62 |
10/07/2024 | 30000 | 2.0 |
08/07/2024 | 1519 | 1.70 |
02/07/2024 | 40950 | 1.55 |
02/07/2024 | 231513 | 1.55 |
02/07/2024 | 268487 | 1.62 |
27/06/2024 | 30800 | 1.50 |
24/06/2024 | 5000 | 1.62 |
24/06/2024 | 1080 | 1.6 |
18/06/2024 | 70000 | 1.62 |
13/06/2024 | 21,909 | 1.7 |
13/06/2024 | 18,750 | 1.62 |
10/06/2024 | 505500 | 1.62 |
10/06/2024 | 494500 | 1.62 |
10/06/2024 | 5500 | 1.62 |
07/06/2024 | 500000 | 1.62 |
24/05/2024 | 32540 | 1.62 |
22/05/2024 | 17359 | 1.62 |
22/05/2024 | 13441 | 1.70 |
14/05/2024 | 6,411 | 1.70 |
13/05/2024 | 61224 | 1.70 |
13/05/2024 | 40000 | 1.70 |
26/04/2024 | 6,031 | 1.70 |
23/04/2024 | 35000 | 1.73 |
19/04/2024 | 5797 | 1.70 |
16/04/2024 | 46572 | 1.70 |
12/04/2024 | 117996 | 1.70 |
09/04/2024 | 44,999 | 1.70 |
26/03/2024 | 361,228 | 1.82 |
21/03/2024 | 24,490 | 1.77 |
21/03/2024 | 100,000,000 | 1.17 |
11/03/2024 | 25,000 | 1.77 |
11/03/2024 | 147,750 | 1.77 |
11/03/2024 | 135,255 | 1.77 |
11/03/2024 | 456,927 | 1.77 |
07/03/2024 | 61,224 | 1.77 |
06/03/2024 | 59,347 | 1.77 |
05/03/2024 | 92,205 | 1.77 |
05/03/2024 | 8,203 | 1.77 |
05/03/2024 | 13,249 | 1.77 |
05/03/2024 | 6,069 | 1.77 |
27/02/2024 | 200,000,000 | 1.17 |
29/09/2023 | 64,077 | 1.77 |
29/09/2023 | 481,450 | 1.77 |
07/08/2023 | 1,183,294 | 1.77 |
03/08/2023 | 1,306,146 | 1.77 |
21/07/2023 | 1,007,585 | 1.77 |
11/07/2023 | 44,616 | 1.73 |
10/07/2023 | 22,750 | 1.65 |
BUYERS
Buyers decide on the price per share they’re willing to pay, and the number of shares they wish to buy.
SELLERS
Sellers decide the minimum price they’ll accept for their shares.
IMPORTANT INFORMATION
This instruments from Prax Exploration & Production PLC (DCU 2) is not traded on an investment exchange such as the London Stock Exchange or the Alternative Investment Market. Consequently, transactions involving these instruments may be infrequent, potentially causing a delay between when you give instructions to buy or sell and when your order is executed. Additionally, it can be challenging to accurately assess the value of your investment.
‘Trading‘ on JP Jenkins is done via a matched bargain facility, this means that on instruction from your ‘Broker’ we will endeavour to match your shares against other buyer(s) or seller(s) who are also looking to transact. Requests to trade are performed on an availability basis, should an instruction be cancelled, altered or amended in anyway by an instruction from your broker then it shall lose its active place in the queue and reset to the end of list. JP Jenkins receives orders from brokers electronically via a FIX message or should your broker not have a FIX connection to our platform via telephone. If you do not have a UK registered stockbroker you will find a list of brokers that we have worked with to download here. You will also find a list of UK brokers at the bottom of this page and their contact details should you need to appoint one. JP Jenkins can ONLY take instruction to transact from a UK-registered stockbroker and cannot offer investment advice into companies displayed on our website. If you are unsure about trading please consult a financial advisor or wealth manager to assist you in determining what is right for you
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_XQLBY2RLDP | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Trading Instructions:
To buy and sell shares in this company via JP Jenkins, you will need to use a regulated UK stockbroker.
For a comprehensive list of brokers click here.
Over 40 UK brokers regularly trade and are set up to deal on our platform.
If you are based overseas and are interested in participating then please contact us directly by emailing info@jpjenkins.com or by calling 0207 469 0937
When buying or selling shares, please note there is as 1.5% trading fee (with a minimum charge of £25) (*additional fees may apply).
Please note, when purchasing shares Stamp Duty Reserve Tax (“SDRT”) may be applicable.