
LPM:JPJ
55.0 GBX
BLVN:JPJ
0.26 GBX
FCRM:JPJ
0.17 GBX
KAD:JPJ
6.0 GBX
DEMG:JPJ
0.02 GBX
CSS:JPJ
12.0 GBX
GSV:JPJ
53.0 GBX
IAGT:JPJ
91.0 GBX
RGH:JPJ
70.0 GBX
QFH:JPJ
2200.0 GBX
MCE:JPJ
5.0 GBX
PPM:JPJ
500.0 GBX
AFN:JPJ
7.0 GBX
CMB:JPJ
0.45 GBX
MEAL:JPJ
1.5 GBX
OMM:JPJ
150.0 GBX
CMO:JPJ
5.75 GBX
BIOM:JPJ
0.75 GBX
CKB:JPJ
62,500 GBX
CORRE:JPJ
0.0825 EUR
SDRY:JPJ
4.5 GBX
QUIZ:JPJ
0.64 GBX
BIB:JPJ
TBC GBX
IPG:JPJ
66.7 GBX
INGT:JPJ
42.00 GBX
CEL:JPJ
13.4 GBX
TAL:JPJ
1.0 GBX
LDSG:JPJ
6.25 GBX
SPO:JPJ
85.0 GBX
EQG:JPJ
10.00 GBX
TRYB:JPJ
0.08 GBX
4GBL:JPJ
24.5 GBX
THRV:JPJ
185.0 GBX
GUS:JPJ
11.0 GBX
WAFR:JPJ
13.0 GBX
GEEC:JPJ
4.2 GBX
ETX:JPJ
15.0 GBX
SSHG:JPJ
70.0 GBX
TNDE:JPJ
2.0 GBX
PRAX2:JPJ
1.7 GBX
EVT:JPJ
1.25 GBX
PRAX1:JPJ
1.77 GBX
SCHO:JPJ
44.0 GBX
SMK:JPJ
0.505 GBX
PIER:JPJ
12.0 GBX
BVX:JPJ
10.5 GBX
IBPO:JPJ
59.8 GBX
LEXW:JPJ
1.0 GBX
PMGL:JPJ
19000.0 GBX
ITHL:JPJ
475.0 GBX
KBT:JPJ
45.0 GBX
HRN:JPJ
14.0 GBX
ERS:JPJ
5.0 GBX
CDR:JPJ
45.0 GBX
BLVN:JPJ
0.26 GBX
LEXW:JPJ
1.0 GBX
SDRY:JPJ
4.5 GBX
DEMG:JPJ
0.02 GBX
SPO:JPJ
85.0 GBX
QFH:JPJ
2200.0 GBX
BVX:JPJ
10.5 GBX
SCHO:JPJ
44.0 GBX
MCE:JPJ
5.0 GBX
PPM:JPJ
500.0 GBX
SSHG:JPJ
70.0 GBX
TAL:JPJ
1.0 GBX
AFN:JPJ
7.0 GBX
CMO:JPJ
5.75 GBX
QUIZ:JPJ
0.64 GBX
THRV:JPJ
185.0 GBX
GSV:JPJ
53.0 GBX
ERS:JPJ
5.0 GBX
OMM:JPJ
150.0 GBX
HRN:JPJ
14.0 GBX
CDR:JPJ
45.0 GBX
TRYB:JPJ
0.08 GBX
IBPO:JPJ
59.8 GBX
ITHL:JPJ
475.0 GBX
BIOM:JPJ
0.75 GBX
CEL:JPJ
13.4 GBX
CMB:JPJ
0.45 GBX
IAGT:JPJ
91.0 GBX
MEAL:JPJ
1.5 GBX
CSS:JPJ
12.0 GBX
TNDE:JPJ
2.0 GBX
LPM:JPJ
55.0 GBX
PRAX2:JPJ
1.7 GBX
KBT:JPJ
45.0 GBX
PMGL:JPJ
19000.0 GBX
FCRM:JPJ
0.17 GBX
GEEC:JPJ
4.2 GBX
PIER:JPJ
12.0 GBX
WAFR:JPJ
13.0 GBX
RGH:JPJ
70.0 GBX
BIB:JPJ
TBC GBX
EVT:JPJ
1.25 GBX
SMK:JPJ
0.505 GBX
IPG:JPJ
66.7 GBX
EQG:JPJ
10.00 GBX
KAD:JPJ
6.0 GBX
4GBL:JPJ
24.5 GBX
CORRE:JPJ
0.0825 EUR
CKB:JPJ
62,500 GBX
PRAX1:JPJ
1.77 GBX
ETX:JPJ
15.0 GBX
LDSG:JPJ
6.25 GBX
INGT:JPJ
42.00 GBX
GUS:JPJ
11.0 GBX
Monthly Auction | Volume | Average price shares traded at |
July 2025 | 2,200 | £1.85 |
June 2025 | 52,500 | £1.92 |
May 2025 | 15,000 | £1.90 |
April 2025 | 0 | £2.00 |
March 2025 | 1,922 | £2.00 |
February 2025 | 0 | £1.90 |
January 2025 | 17,050 | £1.90 |
December 2024 | 2100 | £1.88 |
November 2024 | 0 | £1.94 |
October 2024 | 10,206 | £1.94 |
September 2024 | 500 | £2.15 |
August 2024 | 671 | £1.70 |
July 2024 | 30,000 | £1.925 |
June 2024 | 0 | £1.70 |
May 2024 | 850 | £1.70 |
April 2024 | 12,700 | £1.95 |
March 2024 | 1,249 | £1.75 |
February 2024 | 500 | £1.90 |
January 2024 | 500 | £2.07 |
December 2023 | 2,000 | £2.00 |
November 2023 | 11,100 | £2.05 |
October 2023 | 12,778 | £2.12 |
September 2023 | 0 | £1.96 |
August 2023 | 1,000 | £1.96 |
July 2023 | 1,500 | £2.03 |
June 2023 | 5,950 | £2.06 |
May 2023 | 11,185 | £2.15 |
April 2023 | 19,600 | £2.14 |
March 2023 | 20,400 | £2.11 |
February 2023 | 51,893 | £2.11 |
January 2023 | 3,250 | £2.02 |
December 2022 | 7,564 | £2.04 |
Novemeber 2022 | 19,741 | £2.08 |
October 2022 | 46,460 | £2.18 |
September 2022 | 92,404 | £2.14 |
August 2022 | 106,951 | £2.14 |
‘Trading‘ on JP Jenkins is done via a matched bargain facility, this means that on instruction from your ‘Broker’ we will endeavour to match your shares against other buyer(s) or seller(s) who are also looking to transact. Requests to trade are performed on an availability basis, should an instruction be cancelled, altered or amended in anyway by an instruction from your broker then it shall lose its active place in the queue and reset to the end of list. JP Jenkins receives orders from brokers electronically via a FIX message or should your broker not have a FIX connection to our platform via telephone. If you do not have a UK registered stockbroker you will find a list of brokers that we have worked with to download here. You will also find a list of UK brokers at the bottom of this page and their contact details should you need to appoint one. JP Jenkins can ONLY take instruction to transact from a UK-registered stockbroker and cannot offer investment advice into companies displayed on our website. If you are unsure about trading please consult a financial advisor or wealth manager to assist you in determining what is right for you
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_XQLBY2RLDP | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Trading Instructions:
To buy and sell shares in this company via JP Jenkins, you will need to use a regulated UK stockbroker.
For a comprehensive list of brokers click here.
Over 40 UK brokers regularly connect with our platform.
If you are based overseas and are interested in participating then please contact us directly by emailing info@jpjenkins.com or by calling 0207 469 0937
Trades take place through our central counterparty partner. There is a fee of 1.5% of the transaction price which is charged to both buyers and sellers and a £25 transaction fee. Your broker may also apply charges.
Please note, when purchasing shares Stamp Duty Reserve Tax (“SDRT”) may be applicable.